1517年の世界
1517年7月1日、IntMap の歴史地図は世界に372の名前を描きます。この日付の国境はSeshat Global History Databank の Cliopatria(年単位)、次にhistorical-basemaps(各記録は、前の記録が述べていない土地にだけ描く)によります。 このほか、この日付について記録が名前を与えていない輪郭を221描いています。
この年にページがある理由
宗教改革の年です(日付つき出来事の索引、Wikidata)。
地図に描かれる名前
地図が書く名前で、描かれる輪郭の面積が大きい順に並べています。面積は描かれた輪郭のもので、丸めた概算です。「記録」はその輪郭を描く記録で、記録が Wikidata の項目を結んでいる場合はそれを示します。
| 名前 | 出典の綴り | 記録 | 描かれる面積(km²) |
|---|---|---|---|
| オーストラリア先住民の狩猟採集民 (出典による説明で、名前ではない) | Australian aboriginal hunter-gatherers | historical-basemaps | 7,600,000 |
| Mongol Khanate | Cliopatria | 4,930,000 | |
| 明 | Ming Dynasty | Cliopatria Q9903 | 3,740,000 |
| オスマン帝国 | Ottoman Empire | Cliopatria · historical-basemaps Q12560 | 3,710,000 |
| アマゾンの狩猟採集民 (出典による説明で、名前ではない) | Amazon hunter-gatherers | historical-basemaps | 3,200,000 |
| シビル・ハン国 | Khanate of Sibir | Cliopatria Q190513 | 2,810,000 |
| サファヴィー朝 | Safavid Dynasty | Cliopatria Q161205 | 2,770,000 |
| サバンナの狩猟採集民 (出典による説明で、名前ではない) | Savanna hunter-gatherers | historical-basemaps | 2,620,000 |
| モスクワ大公国 | Grand Principality of Moscow | Cliopatria Q170770 | 2,390,000 |
| インカ帝国 | Inca Empire | Cliopatria · historical-basemaps Q28573 | 2,130,000 |
| グリーンランド | Greenland | historical-basemaps | 2,100,000 |
| パンパの諸文化 (出典による説明で、名前ではない) | Pampas cultures | historical-basemaps | 1,830,000 |
| T'atsaot'ine | historical-basemaps | 1,770,000 | |
| カザフ・ハン国 | Kazakh Khanate | Cliopatria Q1433867 | 1,730,000 |
| Athabaskan | historical-basemaps | 1,720,000 | |
| チベット | Tibet | Cliopatria · historical-basemaps | 1,670,000 |
| カルマル同盟 | Kalmar Union | Cliopatria Q62623 | 1,650,000 |
| モグーリスタン・ハン国 | Moghulistan | Cliopatria Q1191125 | 1,360,000 |
| Ming Chinese Empire | historical-basemaps | 1,350,000 | |
| ノガイ・オルダ | Nogai Horde | Cliopatria · historical-basemaps Q631210 | 1,290,000 |
| イスラーム・ヒンドゥー諸国家 (出典による説明で、名前ではない) | Islamic and Hindu states | historical-basemaps | 1,250,000 |
| スペイン帝国 | Spanish Empire | Cliopatria Q80702 | 1,200,000 |
| マレーのイスラーム諸国 (出典による説明で、名前ではない) | Malaysian Islamic states | historical-basemaps | 1,040,000 |
| Cree | historical-basemaps | 924,000 | |
| フランス王国 | Kingdom of France | Cliopatria Q70972 | 871,000 |
| Chukchi | historical-basemaps | 822,000 | |
| Papous | historical-basemaps | 801,000 | |
| ヤギェウォ朝 | House of Jagiellon | Cliopatria Q194355 | 763,000 |
| ブハラ・ハン国 | Khanate of Bukhara | Cliopatria Q577668 | 711,000 |
| スペイン王国 | Kingdom of Spain | Cliopatria Q29 | 690,000 |
| Funj Sultanate | Cliopatria Q1475713 | 633,000 | |
| ソンガイ帝国 | Songhai Empire | Cliopatria Q202687 | 631,000 |
| Obiwa | historical-basemaps | 574,000 | |
| Vice Royalty of New Spain | historical-basemaps | 565,000 | |
| Inupiaq | historical-basemaps | 561,000 | |
| ヴィジャナガル王国 | Vijayanagara Empire | Cliopatria Q167639 | 538,000 |
| 亜寒帯林の狩猟採集民 (出典による説明で、名前ではない) | Subarctic forest hunter-gatherers | historical-basemaps | 527,000 |
| Shoshoni | historical-basemaps | 517,000 | |
| スウェーデン | Kingdom of Sweden | Cliopatria Q34 | 454,000 |
| ポルトガル海上帝国 | Portuguese Empire | Cliopatria Q200464 | 452,000 |
| デリー・スルタン朝 | Delhi Sultanate | Cliopatria Q229411 | 442,000 |
| ロディー朝 | Lodi Dynasty | Cliopatria Q11709 | 442,000 |
| マダガスカル | Madagascar | historical-basemaps | 431,000 |
| アユタヤ王朝 | Ayutthaya Kingdom | Cliopatria Q841364 | 406,000 |
| Songhai | historical-basemaps | 405,000 | |
| エチオピア帝国 | Ethiopian Empire | Cliopatria Q207521 | 394,000 |
| ワッタース朝 | Wattasid dynasty | Cliopatria Q970799 | 381,000 |
| ラーンサーン王朝 | Lan Xang | Cliopatria Q853477 | 377,000 |
| Naskapi Innu | historical-basemaps | 359,000 | |
| マリ帝国 | Mali Empire | Cliopatria Q184536 | 348,000 |
全372の名前
| 名前 | 出典の綴り | 記録 | 描かれる面積(km²) |
|---|---|---|---|
| ベンガル・スルターン朝 | Sultanate of Bengal | Cliopatria Q4083686 | 347,000 |
| Apache | historical-basemaps | 343,000 | |
| アストラハン・ハン国 | Astrakhan Khanate | Cliopatria · historical-basemaps Q210163 | 340,000 |
| Assiniboin | historical-basemaps | 339,000 | |
| ルバ王国 | Luba | historical-basemaps | 339,000 |
| ハンガリー王国 | Kingdom of Hungary | Cliopatria Q171150 | 337,000 |
| 神聖ローマ帝国 | Holy Roman Empire | Cliopatria · historical-basemaps Q12548 | 335,000 |
| 神聖ローマ帝国 | Holy Roman Empire Minor States | Cliopatria Q12548 | 333,000 |
| イングランド王国 | Kingdom of England | Cliopatria Q179876 | 332,000 |
| Bornu-Kanem | historical-basemaps | 328,000 | |
| Oromo | historical-basemaps | 328,000 | |
| Warring States Japan | Cliopatria | 323,000 | |
| Ute | historical-basemaps | 287,000 | |
| Habsburg Monarchy | Cliopatria | 278,000 | |
| Eyaq | historical-basemaps | 277,000 | |
| ルンダ王国 | Lunda | historical-basemaps | 276,000 |
| シャン国 | Shan States | Cliopatria Q4765854 | 274,000 |
| 高原の漁労民・狩猟採集民 (出典による説明で、名前ではない) | Plateau fichers and hunter gatherers | historical-basemaps | 270,000 |
| ダルフール | Darfur | historical-basemaps | 266,000 |
| パタゴニアの貝類・海獣狩猟民 (出典による説明で、名前ではない) | Patagonian shellfish and marine mammal hunters | historical-basemaps | 259,000 |
| Hausa States | historical-basemaps | 258,000 | |
| Kingdom of Bohemia | Cliopatria Q42585 | 257,000 | |
| Maoris | historical-basemaps | 250,000 | |
| マクリア王国 | Makuria Kingdom | Cliopatria Q829356 | 242,000 |
| イスラームの都市国家 (出典による説明で、名前ではない) | Islamic city-states | historical-basemaps | 241,000 |
| 李氏朝鮮 | Joseon | Cliopatria Q28179 | 235,000 |
| ブルネイ帝国 | Sultanate of Brunei | Cliopatria Q887803 | 234,000 |
| Montagnais Innu | historical-basemaps | 232,000 | |
| マムルーク朝 | Mamluk Sultanate | Cliopatria Q282428 | 232,000 |
| 北パイユート族 | Northern Paiute | historical-basemaps | 231,000 |
| Adal | historical-basemaps | 230,000 | |
| ハフス朝 | Hafsid Dynasty | Cliopatria Q752662 | 224,000 |
| Illinnois | historical-basemaps | 221,000 | |
| Comanche | historical-basemaps | 216,000 | |
| Yup'ik & Cup'ik | historical-basemaps | 214,000 | |
| アステカ三国同盟 | Aztec Triple Alliance | Cliopatria Q2608489 | 212,000 |
| Osage | historical-basemaps | 212,000 | |
| Mescalero | historical-basemaps | 207,000 | |
| Rajputana | historical-basemaps | 203,000 | |
| カネム・ボルヌ帝国 | Bornu Empire | Cliopatria Q1139762 | 202,000 |
| モノモタパ王国 | Mwenemutapa | historical-basemaps | 201,000 |
| ヒヴァ・ハン国 | Khiva Khanate | historical-basemaps | 200,000 |
| クリミア・ハン国 | Crimean Khanate | Cliopatria · historical-basemaps Q160440 | 194,000 |
| Kazan Khanate | historical-basemaps | 193,000 | |
| コリャーク人 | Koryaks | historical-basemaps | 193,000 |
| 黎朝 | Lê Dynasty | Cliopatria Q10800789 | 191,000 |
| Arapaho | historical-basemaps | 191,000 | |
| マヤ文明 | Later Mayan City-States | Cliopatria Q28567 | 189,000 |
| Timurid Empire | Cliopatria | 181,000 | |
| Shawnee | historical-basemaps | 173,000 | |
| Crow | historical-basemaps | 172,000 | |
| カザン・ハン国 | Khanate of Kazan | Cliopatria Q186537 | 172,000 |
| Nganasan | historical-basemaps | 170,000 | |
| Itelmen | historical-basemaps | 162,000 | |
| Kiowa | historical-basemaps | 159,000 | |
| Ainu | historical-basemaps | 157,000 | |
| カシュミール・スルターン朝 | Kashmiri Sultanate | Cliopatria Q123027565 | 152,000 |
| アンデスの狩猟採集民 (出典による説明で、名前ではない) | Andean hunter-gatherers | historical-basemaps | 151,000 |
| アダル・スルタン国 | Adal Sultanate | Cliopatria Q2365048 | 150,000 |
| カリブ海域の狩猟採集民 (出典による説明で、名前ではない) | Caribbean hunter-gatherers | historical-basemaps | 149,000 |
| Expansionist Kingdom of Merina | historical-basemaps | 149,000 | |
| エチオピア | Ethiopia | historical-basemaps | 142,000 |
| Santee | historical-basemaps | 142,000 | |
| Teton | historical-basemaps | 133,000 | |
| Caohuiltecs | historical-basemaps | 133,000 | |
| コンゴ王国 | Kingdom of Kongo | Cliopatria Q796583 | 132,000 |
| Catawba | historical-basemaps | 127,000 | |
| Caddo | historical-basemaps | 127,000 | |
| ザイヤーン朝 | Zayyanid dynasty | Cliopatria Q307697 | 124,000 |
| サンマ朝 | Sind-Samma Dynasty | Cliopatria Q27260 | 123,000 |
| Mi'kma'ki | historical-basemaps | 123,000 | |
| Wichita | historical-basemaps | 121,000 | |
| Southern Paiute | historical-basemaps | 118,000 | |
| Erie | historical-basemaps | 118,000 | |
| Blackfoot | historical-basemaps | 117,000 | |
| Livonian Conference | Cliopatria | 116,000 | |
| Hadramaut | historical-basemaps | 115,000 | |
| アヴァ王朝 | Ava Kingdom | Cliopatria Q2500952 | 115,000 |
| ビジャープル王国 | Bijapur Sultanate | Cliopatria Q83821 | 114,000 |
| Mahra | historical-basemaps | 114,000 | |
| Pawnee | historical-basemaps | 112,000 | |
| モシ諸王国 | Mossi States | historical-basemaps | 110,000 |
| Muskogee | historical-basemaps | 108,000 | |
| ポルトガル王国 | Kingdom of Portugal | Cliopatria Q45670 | 104,000 |
| ベオスック人 | Beothuk | historical-basemaps | 102,000 |
| Chicaksaw | historical-basemaps | 99,100 | |
| セネガル | Senegal | historical-basemaps | 98,800 |
| グァチチル | Guachichiles | historical-basemaps | 98,300 |
| Yankontai | historical-basemaps | 94,700 | |
| Gharra | historical-basemaps | 93,700 | |
| Chiricahua | historical-basemaps | 91,900 | |
| ベナン | Benin | historical-basemaps | 90,100 |
| Zacatecs | historical-basemaps | 89,400 | |
| スコットランド王国 | Kingdom of Scotland | Cliopatria Q230791 | 89,300 |
| ポタワトミ族 | Potawatomi | historical-basemaps | 89,300 |
| エネツ人 | Enets | historical-basemaps | 88,800 |
| マジャパヒト王国 | Majapahit | Cliopatria Q49326 | 87,300 |
| ヒヴァ・ハン国 | Khanate of Khiva | Cliopatria Q491106 | 87,100 |
| Navaho | historical-basemaps | 86,600 | |
| Ahmadnagar | historical-basemaps | 85,800 | |
| ミャウウー王朝 | Kingdom of Mrauk U | Cliopatria Q10791211 | 85,100 |
| シャン諸国 (出典による説明で、名前ではない) | Shan states | historical-basemaps | 85,100 |
| Choctaw | historical-basemaps | 84,500 | |
| Yankton | historical-basemaps | 84,000 | |
| トンカワ族 | Tonkawa | historical-basemaps | 82,700 |
| Quapaw | historical-basemaps | 82,300 | |
| モルダヴィア公国 | Principality of Moldavia | Cliopatria Q10957559 | 81,900 |
| Abnaki | historical-basemaps | 80,500 | |
| ベラール王国 | Berar Sultanate | Cliopatria Q818666 | 80,300 |
| England and Ireland | historical-basemaps | 80,200 | |
| Iowa | historical-basemaps | 79,600 | |
| ペグー王朝 | Hanthawaddy Kingdom | Cliopatria Q1572529 | 78,600 |
| Suspiaq | historical-basemaps | 78,000 | |
| Sultanate of Palembang | Cliopatria | 77,100 | |
| バギルミ王国 | Bagirmi | historical-basemaps | 76,500 |
| Principality of Wallachia | Cliopatria | 74,100 | |
| アフマドナガル王国 | Ahmadnagar Sultanate | Cliopatria Q400998 | 74,100 |
| Michoacán | Cliopatria | 74,000 | |
| Haudenosaunee | Cliopatria | 72,100 | |
| Aaniiih | historical-basemaps | 70,800 | |
| Cochimà | historical-basemaps | 70,800 | |
| Bahrani Dynasty | Cliopatria | 70,200 | |
| Yukagir | historical-basemaps | 69,400 | |
| Caloosahatchee culture | historical-basemaps | 69,000 | |
| Cherokee | historical-basemaps | 65,800 | |
| Cheyenne | historical-basemaps | 65,500 | |
| ヴェネツィア共和国 | Republic of Venice | Cliopatria Q4948 | 64,500 |
| ビーダル王国 | Bidar Sultanate | Cliopatria Q669317 | 63,900 |
| Susquehanna | historical-basemaps | 63,100 | |
| Tepehuane | historical-basemaps | 60,700 | |
| Hitchiti | historical-basemaps | 59,900 | |
| Flathead | historical-basemaps | 59,600 | |
| タスマニアの狩猟採集民 (出典による説明で、名前ではない) | Tasmanian hunter-gatherers | historical-basemaps | 59,400 |
| First Toungoo Empire | Cliopatria Q23039102 | 59,300 | |
| Lipan | historical-basemaps | 58,900 | |
| オヨ王国 | Oyo | historical-basemaps | 58,400 |
| Cahitas | historical-basemaps | 57,700 | |
| Guachimis | historical-basemaps | 57,600 | |
| マラッカ | Malacca | historical-basemaps | 56,900 |
| Tamalipueca | historical-basemaps | 56,100 | |
| ティムクア族 | Timucua | historical-basemaps | 55,500 |
| スンダ王国 | Sunda Kingdom | Cliopatria Q1469742 | 54,600 |
| Akan | historical-basemaps | 54,500 | |
| Delaware | historical-basemaps | 52,700 | |
| ラーンナー | Lan Na Kingdom | Cliopatria Q1059707 | 52,700 |
| Nayarit | historical-basemaps | 50,800 | |
| ポルトガル領セイロン | Portuguese Ceylon | Cliopatria Q1709007 | 50,200 |
| Tutelo | historical-basemaps | 50,000 | |
| Orissa | historical-basemaps | 49,700 | |
| Missouri | historical-basemaps | 49,200 | |
| Papago | historical-basemaps | 48,600 | |
| ネズ・パース | Nez Perce | historical-basemaps | 47,800 |
| Atakapa | historical-basemaps | 47,500 | |
| シルヴァン | Shirvan | Cliopatria Q638064 | 47,500 |
| Poland-Llituania | historical-basemaps | 47,000 | |
| Miami | historical-basemaps | 46,800 | |
| Yokuts | historical-basemaps | 46,100 | |
| 教皇領 | Papal States | Cliopatria · historical-basemaps Q170174 | 45,100 |
| Yavapai | historical-basemaps | 44,800 | |
| Bukara Khanate | historical-basemaps | 43,400 | |
| ブルボン家 | House of Bourbon | Cliopatria Q58389 | 43,300 |
| ブランデンブルク辺境伯 | Electorate of Brandenburg | Cliopatria Q148499 | 42,100 |
| スイス | Swiss Confederation | Cliopatria · historical-basemaps Q39 | 41,400 |
| 中央アジアのハン国 | central Asian khanates | historical-basemaps | 41,100 |
| Pima | historical-basemaps | 40,400 | |
| Jicarilla | historical-basemaps | 40,000 | |
| Sámi | historical-basemaps | 38,800 | |
| ドイツ騎士団 | Teutonic Order | Cliopatria Q48189 | 38,400 |
| Kansa | historical-basemaps | 38,100 | |
| オマーン | Oman | historical-basemaps | 36,000 |
| サヴォイア伯国 | County of Savoy | Cliopatria Q1232887 | 35,700 |
| Portuguese Africa | Cliopatria | 35,600 | |
| Quazaq Khanate | historical-basemaps | 35,000 | |
| バイエルン公国 | Duchy of Bavaria | Cliopatria Q47261 | 34,700 |
| ザクセン選帝侯領 | Electorate of Saxony | Cliopatria Q156199 | 33,900 |
| Pennacook | historical-basemaps | 33,400 | |
| メノミニー族 | Menomini | historical-basemaps | 31,900 |
| Serano | historical-basemaps | 31,400 | |
| Knucati | historical-basemaps | 31,400 | |
| フォワ伯領 | County of Foix | Cliopatria Q1481436 | 30,400 |
| Ponca | historical-basemaps | 30,300 | |
| Guamar / Pecchichitane | historical-basemaps | 29,700 | |
| クワキウトル族 | Kwakwaka'wakw | historical-basemaps | 29,300 |
| Chisos | historical-basemaps | 28,100 | |
| ジェノヴァ共和国 | Republic of Genoa | Cliopatria Q174306 | 26,100 |
| Mahicacn | historical-basemaps | 25,700 | |
| Acaxea | historical-basemaps | 25,300 | |
| ナチェズ | Natchez | historical-basemaps | 25,100 |
| カシモフ・ハン国 | Qasim Khanate | Cliopatria Q836169 | 24,600 |
| Naniaho | historical-basemaps | 24,600 | |
| Tuʻi Tonga Empire | historical-basemaps | 24,200 | |
| Yuchi | historical-basemaps | 23,700 | |
| カヘティ王国 | Kingdom of Kakheti | Cliopatria Q1209822 | 23,400 |
| Chatot | historical-basemaps | 23,100 | |
| Karankawa | historical-basemaps | 22,000 | |
| Chumash | historical-basemaps | 21,300 | |
| Xecora | historical-basemaps | 19,600 | |
| Prome Kingdom | Cliopatria Q13576027 | 19,400 | |
| Miwok | historical-basemaps | 19,100 | |
| Yakima | historical-basemaps | 19,100 | |
| Walapai | historical-basemaps | 19,000 | |
| Omaha | historical-basemaps | 18,800 | |
| Conoy | historical-basemaps | 18,500 | |
| Kalapuya | historical-basemaps | 17,800 | |
| Toboso | historical-basemaps | 17,800 | |
| Watassid Morocco | historical-basemaps | 17,600 | |
| ロレーヌ公国 | Duchy of Lorraine | Cliopatria Q155019 | 17,300 |
| Tenimo | historical-basemaps | 17,100 | |
| Havasupai | historical-basemaps | 17,100 | |
| リャザン公国 | Ryazan | Cliopatria Q269109 | 17,000 |
| トリーア大司教 | Electorate of Trier | Cliopatria Q1794352 | 17,000 |
| Fox | historical-basemaps | 17,000 | |
| Maiou | historical-basemaps | 16,900 | |
| Yuma | historical-basemaps | 16,800 | |
| Alabama | historical-basemaps | 16,800 | |
| Chtimacha | historical-basemaps | 16,400 | |
| Iroquois | historical-basemaps | 15,800 | |
| Cayuse | historical-basemaps | 15,800 | |
| Tecuexe | historical-basemaps | 15,500 | |
| Spokane | historical-basemaps | 15,200 | |
| Kamia | historical-basemaps | 15,100 | |
| Costanoan | historical-basemaps | 14,500 | |
| ポリネシア人 | Polynesians | historical-basemaps | 14,500 |
| Tunica | historical-basemaps | 14,400 | |
| Kawahsu | historical-basemaps | 14,400 | |
| Kalispel | historical-basemaps | 14,200 | |
| Patwin | historical-basemaps | 14,100 | |
| Arikara | historical-basemaps | 14,000 | |
| Oto | historical-basemaps | 13,900 | |
| コンゴ | Congo | historical-basemaps | 13,900 |
| ヌベール伯国 | County of Nevers | Cliopatria Q2070440 | 13,500 |
| クダ王国 | Sultanate of Kedah | Cliopatria Q1317579 | 13,300 |
| Cusabo | historical-basemaps | 13,300 | |
| サメグレロ公国 | Principality of Mingrelia | Cliopatria Q2907860 | 13,200 |
| Irritilas | historical-basemaps | 12,700 | |
| ベンガル地方 | Bengal | historical-basemaps | 12,300 |
| Winebago | historical-basemaps | 12,200 | |
| Lagunero | historical-basemaps | 12,000 | |
| フィレンツェ共和国 | Republic of Florence | Cliopatria Q148540 | 12,000 |
| Cahulia | historical-basemaps | 12,000 | |
| ジャフナ王国 | Jaffna kingdom | Cliopatria Q1311219 | 11,900 |
| イメレティ王国 | Kingdom of Imereti | Cliopatria Q1069959 | 11,400 |
| Caxcane | historical-basemaps | 11,200 | |
| Ninticoy | historical-basemaps | 10,900 | |
| Saunan | historical-basemaps | 10,700 | |
| Janabres | historical-basemaps | 10,600 | |
| Luiseno | historical-basemaps | 10,500 | |
| Pomo | historical-basemaps | 10,200 | |
| Kijkitat | historical-basemaps | 9,950 | |
| Pocumtuk | historical-basemaps | 9,710 | |
| Riro | historical-basemaps | 9,310 | |
| Modoc | historical-basemaps | 9,270 | |
| アチェ王国 | Sultanate of Aceh | Cliopatria Q1061057 | 9,050 |
| スペイン | Spain | historical-basemaps | 8,650 |
| サムドラ・パサイ王国 | Samudera Pasai Sultanate | Cliopatria Q3284315 | 8,430 |
| Hopie | historical-basemaps | 8,320 | |
| チャンパ王国 | Chámpa | Cliopatria Q216786 | 8,200 |
| チルボン王国 | Sultanate of Cirebon | Cliopatria Q2077648 | 8,100 |
| Wappynger | historical-basemaps | 7,780 | |
| Zuni | historical-basemaps | 7,580 | |
| ドゥマク王国 | Demak Sultanate | Cliopatria Q49322 | 7,490 |
| ユーマティラ族 | Umatilla | historical-basemaps | 7,240 |
| ナポリ | Naples | historical-basemaps | 6,840 |
| Pewa | historical-basemaps | 6,830 | |
| セブ・ラージャ国 | Rajahnate of Cebu | Cliopatria Q4401071 | 6,810 |
| オトミ族 | Otomies | historical-basemaps | 6,750 |
| ミラノ | Milan | historical-basemaps | 6,670 |
| フランス | France | historical-basemaps | 6,570 |
| Apalachee | historical-basemaps | 6,200 | |
| アブハジア公国 | Principality of Abkhazia | Cliopatria Q1760473 | 6,060 |
| Pisones | historical-basemaps | 5,820 | |
| Houma | historical-basemaps | 5,720 | |
| Mandan | historical-basemaps | 5,060 | |
| トンド王国 | Tondo | Cliopatria Q1642472 | 4,870 |
| グリア公国 | Principality of Guria | Cliopatria Q2195101 | 4,660 |
| Safavid Empire | historical-basemaps | 4,450 | |
| ヒバロ族 | Shuar | historical-basemaps | 4,380 |
| Tano | historical-basemaps | 4,200 | |
| Montana | historical-basemaps | 3,940 | |
| Masachuset | historical-basemaps | 3,750 | |
| Tancalba | historical-basemaps | 3,750 | |
| 朝鮮(李氏朝鮮) | Korea | historical-basemaps | 3,500 |
| シチリア島 | Sicily | historical-basemaps | 2,730 |
| ゴワ・スルタン国 | Sultanate of Gowa | Cliopatria Q1408641 | 2,630 |
| 琉球王国 | Ryukyu Kingdom | Cliopatria Q28025 | 2,630 |
| Biloxi | historical-basemaps | 2,570 | |
| Genoa | historical-basemaps | 2,370 | |
| コンタ・ヴェネッサン | Comtat Venaissin | Cliopatria Q1122980 | 2,310 |
| スウェーデン | Sweden | historical-basemaps | 2,270 |
| Maratines | historical-basemaps | 2,250 | |
| Sultanate of Bone | Cliopatria | 2,170 | |
| フィレンツェ | Florence | historical-basemaps | 2,070 |
| ヴェネツィア | Venice | historical-basemaps | 1,950 |
| Japan (Warring States) | historical-basemaps | 1,880 | |
| Thompson | historical-basemaps | 1,710 | |
| ラグサ共和国 | Republic of Ragusa | Cliopatria Q208169 | 1,540 |
| サヴォワ | Savoy | historical-basemaps | 1,470 |
| ナマヤン王国 | Namayan | Cliopatria Q4401026 | 1,050 |
| ペグー王朝 | Pegu | historical-basemaps | 1,020 |
| 室町幕府 | Ashikaga Shogunate | Cliopatria Q1154406 | 980 |
| キューバ(スペイン) | Cuba (Spain) | historical-basemaps | 886 |
| ハプスブルク領ネーデルラント | Habsburg Netherlands | historical-basemaps | 816 |
| カトマンズ | Kathmandu | Cliopatria Q3037 | 664 |
| Burmese kingdoms | historical-basemaps | 514 | |
| Republic of the Seven Zenden | historical-basemaps | 461 | |
| ヴィジャヤナガル | Vijayanagara | historical-basemaps | 416 |
| ラオス | Laos | historical-basemaps | 379 |
| スコットランド | Scotland | historical-basemaps | 363 |
| イスパニョーラ島(スペイン) | Hispaniola (Spain) | historical-basemaps | 339 |
| Bijapur | historical-basemaps | 317 | |
| ネネツ人 | Nenets | historical-basemaps | 314 |
| カンボジア | Cambodia | historical-basemaps | 286 |
| グアンチェ族 | Guanches | historical-basemaps | 268 |
| Đại Việt | historical-basemaps | 186 | |
| ポルトガル | Portugal | historical-basemaps | 184 |
| オランジュ公国 | Principality of Orange | Cliopatria Q2281221 | 140 |
| Mayas | historical-basemaps | 103 | |
| プロイセン | Prussia | historical-basemaps | 71.8 |
| Ayutthaya | historical-basemaps | 68.1 | |
| Saylan | historical-basemaps | 49.8 | |
| Britany | historical-basemaps | 31.4 | |
| Sardinia | historical-basemaps | 1.44 |
1500年からの変化
数えるのは、年または日の単位で日付を持つ記録(CShapes・OpenHistoricalMap・Cliopatria)の名前です。最も近い historical-basemaps の図から補った輪郭は、両方の年がその図の描かれた年であるときだけ数えます——そうでなければ、変化は2枚の図の切り替わりであって世界の変化ではないからです。名前は書かれたとおりに比べるので、記録が2つの年で別の名前で書く政体(Carthaginian Empire と Carthage など)は両方の欄に出ます。
新たに描かれる(14)
サファヴィー朝、スペイン帝国、ブハラ・ハン国、スペイン王国、Funj Sultanate、スウェーデン、ポルトガル海上帝国、ヒヴァ・ハン国、First Toungoo Empire、ポルトガル領セイロン、Portuguese Africa、アチェ王国、ゴワ・スルタン国、Sultanate of Bone
描かれなくなった(22)
白羊朝、ジョチ・ウルス、カスティーリャ連合王国、シャイバーニー朝、Tahirid Sultanate、モグーリスタン・ハン国、アラゴン連合王国、アルワ王国、Kapisa、ハプスブルク家、ナポリ王国、セイロン、サムツヘ・アタベグ国、ミラノ公国、ドゥルカディル侯国、ラマダン朝、プスコフ公国、マラッカ王国、Mahdids、スティリア公、スールー王国、オーヴェルニュ地域圏
1517年の出来事
IntMap の日付つき出来事の索引のうち、日付がこの年にあるすべての記録:国境の記録(CShapes 2.0)が自分の輪郭について述べていること、IntMap の戦争記録、Wikidata が日付を述べる世界の出来事——それぞれ出典と日付の精度つき。
- 1517
出典と方法
国境と名前:Cliopatria v0.2.1 (Seshat Global History Databank, github.com/Seshat-Global-History-Databank/cliopatria) · CC BY 4.0 · adapted by IntMap: simplified, BC years made astronomical, and the ground OpenHistoricalMap (1689–1885, and from 1886 where CShapes is silent) and CShapes (1886–2019) state removed on their own dates + aourednik/historical-basemaps (github.com/aourednik/historical-basemaps) · GPL-3.0 · adapted by IntMap: each sheet before 1886 less the ground OpenHistoricalMap and Cliopatria state at that sheet's year。
どの年にページがあるかは、サイトのビルド時に記録そのものに3つの規則を当てて決めています:historical-basemaps の地図帳が世界図を描いたすべての年/前年からの変化(日付を持つ記録が描き始める・描かなくなる名前の数)が、日付を持つ記録が始まって以来の年ごとの変化の上位5%に入るすべての年(ある記録から別の記録へ引き継ぐ年は除く)/日付つき出来事の索引にある地政・戦争・革命の出来事のすべての年(国境の記録が覆う最後の年 2019 年まで)。
各年は7月1日で地図を読みます(アプリの年のリンクが開く瞬間)。名前は出典のもので、出典か IntMap の名前表に訳があるときは訳します。名前は記録が描くものであって、何が存在したかの判定ではありません。