1648年の世界
1648年7月1日、IntMap の歴史地図は世界に672の名前を描きます。この日付の国境はSeshat Global History Databank の Cliopatria(年単位)、次にhistorical-basemaps(各記録は、前の記録が述べていない土地にだけ描く)によります。 このほか、この日付について記録が名前を与えていない輪郭を202描いています。
この年にページがある理由
ヴェストファーレン条約の年です(日付つき出来事の索引、Wikidata)。
地図に描かれる名前
地図が書く名前で、描かれる輪郭の面積が大きい順に並べています。面積は描かれた輪郭のもので、丸めた概算です。「記録」はその輪郭を描く記録で、記録が Wikidata の項目を結んでいる場合はそれを示します。
| 名前 | 出典の綴り | 記録 | 描かれる面積(km²) |
|---|---|---|---|
| スペイン帝国 | Spanish Empire | Cliopatria Q80702 | 13,000,000 |
| ロシア・ツァーリ国 | Tsardom of Russia | Cliopatria Q186096 | 10,000,000 |
| オスマン帝国 | Ottoman Empire | Cliopatria · historical-basemaps Q12560 | 4,630,000 |
| Qing Dynasty | Cliopatria Q8733 | 4,110,000 | |
| アマゾンの狩猟採集民 (出典による説明で、名前ではない) | Amazon hunter-gatherers | historical-basemaps | 3,170,000 |
| ムガル帝国 | Mughal Empire | Cliopatria · historical-basemaps Q33296 | 2,910,000 |
| サファヴィー朝 | Safavid Dynasty | Cliopatria Q161205 | 2,620,000 |
| ロシア・ツァーリ国 | Tsardom of Muscovy | historical-basemaps | 2,430,000 |
| カザフ・ハン国 | Kazakh Khanate | Cliopatria Q1433867 | 2,210,000 |
| 南明 | Southern Ming | Cliopatria Q1198163 | 2,180,000 |
| ポルトガル海上帝国 | Portuguese Empire | Cliopatria Q200464 | 2,010,000 |
| T'atsaot'ine | historical-basemaps | 1,770,000 | |
| Athabaskan | historical-basemaps | 1,720,000 | |
| チベット | Tibet | Cliopatria · historical-basemaps | 1,670,000 |
| パンパの諸文化 (出典による説明で、名前ではない) | Pampas cultures | historical-basemaps | 1,450,000 |
| サバンナの狩猟採集民 (出典による説明で、名前ではない) | Savanna hunter-gatherers | historical-basemaps | 1,330,000 |
| Vice Royalty of Peru | historical-basemaps | 1,170,000 | |
| フランス王国 | Kingdom of France | Cliopatria Q70972 | 1,010,000 |
| モロッコ | Morocco | historical-basemaps | 980,000 |
| Chukchi | historical-basemaps | 956,000 | |
| Vice-Royalty of New Spain | historical-basemaps | 946,000 | |
| モグーリスタン・ハン国 | Eastern Moghulistan | Cliopatria Q1191125 | 936,000 |
| Cree | historical-basemaps | 924,000 | |
| バルト帝国 | Swedish Empire | Cliopatria Q215443 | 892,000 |
| ポーランド・リトアニア共和国 | Polish-Lithuanian Commonwealth | Cliopatria Q172107 | 891,000 |
| Oirat Confederation | Cliopatria Q4332415 | 837,000 | |
| 中央アジアのハン国 | central Asian khanates | historical-basemaps | 706,000 |
| スペイン王国 | Kingdom of Spain | Cliopatria Q29 | 677,000 |
| ハプスブルク君主国 | Habsburg Monarchy | Cliopatria Q153136 | 656,000 |
| Funj Sultanate | Cliopatria Q1475713 | 628,000 | |
| デンマーク=ノルウェー | Denmark-Norway | Cliopatria · historical-basemaps Q62651 | 590,000 |
| エチオピア帝国 | Ethiopian Empire | Cliopatria Q207521 | 590,000 |
| Obiwa | historical-basemaps | 574,000 | |
| Inupiaq | historical-basemaps | 561,000 | |
| 亜寒帯林の狩猟採集民 (出典による説明で、名前ではない) | Subarctic forest hunter-gatherers | historical-basemaps | 522,000 |
| Shoshoni | historical-basemaps | 517,000 | |
| マダガスカル | Madagascar | historical-basemaps | 431,000 |
| ブハラ・ハン国 | Khanate of Bukhara | Cliopatria Q577668 | 427,000 |
| Papous | historical-basemaps | 423,000 | |
| Oromo | historical-basemaps | 416,000 | |
| トゥメト | Tümed | Cliopatria Q3402317 | 414,000 |
| 江戸幕府 | Tokugawa Shogunate | Cliopatria · historical-basemaps Q205662 | 406,000 |
| サアド朝 | Saadi Sultanate | Cliopatria Q1136188 | 385,000 |
| アユタヤ王朝 | Ayutthaya Kingdom | Cliopatria Q841364 | 384,000 |
| ラーンサーン王朝 | Lan Xang | Cliopatria Q853477 | 377,000 |
| Naskapi Innu | historical-basemaps | 359,000 | |
| ルバ王国 | Luba | historical-basemaps | 353,000 |
| Hausa States | historical-basemaps | 350,000 | |
| カネム・ボルヌ帝国 | Bornu Empire | Cliopatria Q1139762 | 340,000 |
| Assiniboin | historical-basemaps | 339,000 |
全672の名前
| 名前 | 出典の綴り | 記録 | 描かれる面積(km²) |
|---|---|---|---|
| ビジャープル王国 | Bijapur Sultanate | Cliopatria Q83821 | 328,000 |
| Montagnais Innu | historical-basemaps | 327,000 | |
| ダルフール・スルターン国 | Sultanate of Darfur | Cliopatria Q1474791 | 296,000 |
| グシ・ハン王朝 | Khoshut Khanate | Cliopatria Q10921634 | 291,000 |
| Ute | historical-basemaps | 287,000 | |
| イスラーム・ヒンドゥー諸国家 (出典による説明で、名前ではない) | Islamic and Hindu states | historical-basemaps | 284,000 |
| ワダイ王国 | Wadai Empire | Cliopatria Q1132786 | 281,000 |
| Eyaq | historical-basemaps | 277,000 | |
| ルンダ王国 | Lunda | historical-basemaps | 276,000 |
| ネーデルラント連邦共和国 | Dutch Republic | Cliopatria · historical-basemaps Q170072 | 265,000 |
| 神聖ローマ帝国 | Holy Roman Empire | Cliopatria · historical-basemaps Q12548 | 254,000 |
| パタゴニアの貝類・海獣狩猟民 (出典による説明で、名前ではない) | Patagonian shellfish and marine mammal hunters | historical-basemaps | 254,000 |
| 神聖ローマ帝国 | Holy Roman Empire Minor States | Cliopatria Q12548 | 252,000 |
| マオリ | Maori | historical-basemaps | 250,000 |
| グアラニーのイエズス会伝道所群 | Jesuit Reducciones | Cliopatria Q465960 | 242,000 |
| 李氏朝鮮 | Joseon | Cliopatria Q28179 | 232,000 |
| 北パイユート族 | Northern Paiute | historical-basemaps | 231,000 |
| 満洲帝国 | Manchu Empire | historical-basemaps | 228,000 |
| Illinnois | historical-basemaps | 221,000 | |
| Dutch Brazil | historical-basemaps | 216,000 | |
| Comanche | historical-basemaps | 216,000 | |
| Yup'ik & Cup'ik | historical-basemaps | 214,000 | |
| Qasimids | Cliopatria | 214,000 | |
| Osage | historical-basemaps | 212,000 | |
| ジョホール王国 | Sultanate of Johor | Cliopatria Q1150344 | 210,000 |
| Mi'kma'ki | historical-basemaps | 209,000 | |
| Mescalero | historical-basemaps | 206,000 | |
| Golconda Sultanate | Cliopatria Q1148042 | 204,000 | |
| コリャーク人 | Koryaks | historical-basemaps | 193,000 |
| Arapaho | historical-basemaps | 191,000 | |
| ブラジル植民地 | Portuguese Brazil | historical-basemaps | 191,000 |
| ヒヴァ・ハン国 | Khiva Khanate | historical-basemaps | 187,000 |
| Wiradjuri | historical-basemaps | 182,000 | |
| Shawnee | historical-basemaps | 173,000 | |
| Crow | historical-basemaps | 172,000 | |
| Mardu | historical-basemaps | 172,000 | |
| Kokatha | historical-basemaps | 165,000 | |
| カルムイク・ハン国 | Kalmyk Khanate | Cliopatria Q4210248 | 163,000 |
| ピントゥピ族 | Pintupi | historical-basemaps | 163,000 |
| Itelmen | historical-basemaps | 162,000 | |
| Quazaq Khanate | historical-basemaps | 159,000 | |
| Kiowa | historical-basemaps | 159,000 | |
| Expansionist Kingdom of Merina | historical-basemaps | 149,000 | |
| ゴルカ王国 | Gorkha Kingdom | Cliopatria Q3332217 | 148,000 |
| オーストラリア先住民の狩猟採集民 (出典による説明で、名前ではない) | Australian aboriginal hunter-gatherers | historical-basemaps | 145,000 |
| Watjarri | historical-basemaps | 144,000 | |
| Arrernte | historical-basemaps | 142,000 | |
| Santee | historical-basemaps | 142,000 | |
| Warlpiri | historical-basemaps | 140,000 | |
| マリ | Mali | historical-basemaps | 133,000 |
| Teton | historical-basemaps | 133,000 | |
| コンゴ王国 | Kingdom of Kongo | Cliopatria Q796583 | 132,000 |
| シャン諸国 (出典による説明で、名前ではない) | Shan states | historical-basemaps | 132,000 |
| Caddo | historical-basemaps | 127,000 | |
| マラヤ | Malaya | historical-basemaps | 126,000 |
| ヒヴァ・ハン国 | Khanate of Khiva | Cliopatria Q491106 | 125,000 |
| Nyanganyatjara | historical-basemaps | 123,000 | |
| Florida | historical-basemaps | 123,000 | |
| Wichita | historical-basemaps | 121,000 | |
| Southern Paiute | historical-basemaps | 118,000 | |
| Erie | historical-basemaps | 117,000 | |
| Blackfoot | historical-basemaps | 117,000 | |
| Bidjara | historical-basemaps | 115,000 | |
| Hadramaut | historical-basemaps | 115,000 | |
| Mirning | historical-basemaps | 114,000 | |
| Mahra | historical-basemaps | 114,000 | |
| ブルネイ帝国 | Sultanate of Brunei | Cliopatria Q887803 | 113,000 |
| Bornu-Kanem | historical-basemaps | 112,000 | |
| Pawnee | historical-basemaps | 112,000 | |
| トランシルヴァニア公国 | Principality of Transylvania | Cliopatria Q655621 | 111,000 |
| Brandenburg-Prussia | Cliopatria Q157367 | 106,000 | |
| 鄭主 | Trịnh lords | Cliopatria Q2267508 | 103,000 |
| Kalaamaya | historical-basemaps | 102,000 | |
| ポルトガル王国 | Kingdom of Portugal | Cliopatria Q45670 | 101,000 |
| Nyangumarda | historical-basemaps | 101,000 | |
| Kamilaroi | historical-basemaps | 100,000 | |
| ダルフール | Darfur | historical-basemaps | 99,800 |
| Yankontai | historical-basemaps | 94,700 | |
| Akan | historical-basemaps | 94,400 | |
| モシ諸王国 | Mossi States | historical-basemaps | 93,900 |
| オヨ王国 | Oyo | historical-basemaps | 93,800 |
| Gharra | historical-basemaps | 93,700 | |
| イングランド王国 | Kingdom of England | Cliopatria Q179876 | 93,500 |
| 広南国 | Nguyễn lords | Cliopatria Q2301908 | 90,300 |
| ベナン | Benin | historical-basemaps | 90,100 |
| Warumungu | historical-basemaps | 87,900 | |
| ヤアーリバ朝 | Yarubid dynasty | Cliopatria Q1752110 | 87,800 |
| ポタワトミ族 | Potawatomi | historical-basemaps | 86,000 |
| Wawula | historical-basemaps | 85,900 | |
| Yankton | historical-basemaps | 84,000 | |
| バンテン王国 | Sultanate of Banten | Cliopatria Q734867 | 83,200 |
| ノガイ・オルダ | Small Horde | Cliopatria Q631210 | 83,200 |
| トンカワ族 | Tonkawa | historical-basemaps | 82,700 |
| Quapaw | historical-basemaps | 82,300 | |
| モルダヴィア公国 | Principality of Moldavia | Cliopatria Q10957559 | 81,900 |
| Ainu | historical-basemaps | 80,100 | |
| Iowa | historical-basemaps | 79,800 | |
| New France | Cliopatria · historical-basemaps Q170604 | 79,300 | |
| Wirangu | historical-basemaps | 79,200 | |
| Haudenosaunee | Cliopatria | 78,200 | |
| Suspiaq | historical-basemaps | 78,000 | |
| ミャウウー王朝 | Kingdom of Mrauk U | Cliopatria Q10791211 | 77,600 |
| Ngatatjara | historical-basemaps | 77,000 | |
| Sultanate of Palembang | Cliopatria | 76,600 | |
| Iningai | historical-basemaps | 75,600 | |
| Ngaanyatjarra | historical-basemaps | 75,400 | |
| Principality of Wallachia | Cliopatria | 74,200 | |
| ポルトガル海上帝国 | Portuguese Colonies | Cliopatria Q200464 | 73,100 |
| Gros Ventre | historical-basemaps | 70,800 | |
| Mandjindja | historical-basemaps | 70,800 | |
| Wangkangurru | historical-basemaps | 69,700 | |
| Atakapa | historical-basemaps | 69,500 | |
| Luritja | historical-basemaps | 68,100 | |
| マタラム王国 | Mataram Sultanate | Cliopatria Q402145 | 66,400 |
| Wangkathaa | historical-basemaps | 66,200 | |
| Yankuntjatjara | historical-basemaps | 66,000 | |
| Cherokee | historical-basemaps | 65,800 | |
| Cheyenne | historical-basemaps | 65,600 | |
| Pitjantjatjara | historical-basemaps | 64,200 | |
| Nakako | historical-basemaps | 64,000 | |
| Kalaako/Malpa | historical-basemaps | 63,800 | |
| Gugu-Badhun | historical-basemaps | 62,300 | |
| スコットランド | Scotland | historical-basemaps | 61,900 |
| Alyawarre | historical-basemaps | 61,000 | |
| ポルトガル領東アフリカ | Portuguese East Africa | historical-basemaps | 60,500 |
| タスマニアの狩猟採集民 (出典による説明で、名前ではない) | Tasmanian hunter-gatherers | historical-basemaps | 59,400 |
| Kaytej | historical-basemaps | 59,200 | |
| クリミア・ハン国 | Crimean Khanate | Cliopatria Q160440 | 59,000 |
| Lipan | historical-basemaps | 58,900 | |
| Wakaya | historical-basemaps | 58,400 | |
| Arabana | historical-basemaps | 56,800 | |
| アフマドナガル王国 | Ahmadnagar Sultanate | Cliopatria Q400998 | 56,800 |
| Banggarla | historical-basemaps | 56,600 | |
| アイルランド・カトリック同盟 | Irish Catholic Confederation | Cliopatria Q1407718 | 56,500 |
| Dharawala | historical-basemaps | 56,500 | |
| Yulparitja | historical-basemaps | 56,400 | |
| Ngarinyin | historical-basemaps | 55,600 | |
| Antakarinja | historical-basemaps | 55,400 | |
| Wudjari | historical-basemaps | 54,700 | |
| Wongaibon | historical-basemaps | 54,500 | |
| Barundji | historical-basemaps | 54,100 | |
| English Colonial Empire | Cliopatria | 53,700 | |
| Maiawali | historical-basemaps | 50,000 | |
| ニューネーデルラント | New Netherland | Cliopatria Q382593 | 49,300 |
| Missouri | historical-basemaps | 49,200 | |
| Yirandali | historical-basemaps | 49,000 | |
| アンデスの狩猟採集民 (出典による説明で、名前ではない) | Andean hunter-gatherers | historical-basemaps | 48,600 |
| Nayaks of Madurai | Cliopatria | 48,300 | |
| Kuwarra | historical-basemaps | 48,200 | |
| Kija | historical-basemaps | 47,900 | |
| ネズ・パース | Nez Perce | historical-basemaps | 47,800 |
| ポーランド・リトアニア共和国 | Polish–Lithuanian Commonwealth | historical-basemaps | 47,800 |
| Kunjen | historical-basemaps | 47,000 | |
| エチオピア | Ethiopia | historical-basemaps | 46,800 |
| Tjupany | historical-basemaps | 46,400 | |
| バイエルン公国 | Duchy of Bavaria | Cliopatria Q47261 | 46,300 |
| スイス | Swiss Confederation | Cliopatria · historical-basemaps Q39 | 46,200 |
| Yokuts | historical-basemaps | 46,100 | |
| Miami | historical-basemaps | 45,700 | |
| ヴェネツィア共和国 | Republic of Venice | Cliopatria Q4948 | 45,400 |
| Nyamal | historical-basemaps | 45,400 | |
| 教皇領 | Papal States | Cliopatria · historical-basemaps Q170174 | 45,100 |
| エセキボ植民地 | Essequibo | historical-basemaps | 44,900 |
| Ngarti | historical-basemaps | 44,900 | |
| Nyaki-nyaki | historical-basemaps | 44,800 | |
| Yavapai | historical-basemaps | 44,800 | |
| Barunggam | historical-basemaps | 44,300 | |
| Pitta-Pitta | historical-basemaps | 43,900 | |
| Ngalea | historical-basemaps | 43,800 | |
| Wergaia | historical-basemaps | 43,200 | |
| Wunumara | historical-basemaps | 43,200 | |
| Birria | historical-basemaps | 43,100 | |
| アチェ王国 | Sultanate of Aceh | Cliopatria Q1061057 | 42,300 |
| Wangkumara | historical-basemaps | 42,200 | |
| ブータン | Kingdom of Bhutan | Cliopatria Q917 | 41,800 |
| Gunggari | historical-basemaps | 41,600 | |
| Mangala | historical-basemaps | 41,500 | |
| Wailwan | historical-basemaps | 41,400 | |
| サヴォイア家 | House of Savoy | Cliopatria Q200229 | 41,200 |
| Virginia | historical-basemaps | 41,000 | |
| Jaru | historical-basemaps | 40,300 | |
| Jicarilla | historical-basemaps | 40,000 | |
| バンジャル・スルタン王国 | Sultanate of Banjar | Cliopatria Q1660566 | 39,500 |
| Alawa | historical-basemaps | 38,300 | |
| Wangkamana | historical-basemaps | 38,100 | |
| Kansa | historical-basemaps | 38,100 | |
| Tjalkanti | historical-basemaps | 37,600 | |
| Agwarmin | historical-basemaps | 37,500 | |
| Meru | historical-basemaps | 37,100 | |
| Kukatja | historical-basemaps | 36,900 | |
| Warlmanpa | historical-basemaps | 36,900 | |
| Mudburra | historical-basemaps | 36,800 | |
| Andyamathanha | historical-basemaps | 36,500 | |
| ビガンブル族 | Bigambul | historical-basemaps | 35,200 |
| Danggali | historical-basemaps | 35,200 | |
| ザクセン選帝侯領 | Electorate of Saxony | Cliopatria Q156199 | 35,000 |
| Walmatjarri | historical-basemaps | 34,800 | |
| Malyangaba | historical-basemaps | 34,600 | |
| Dhirari | historical-basemaps | 34,500 | |
| Nana | historical-basemaps | 34,300 | |
| Kooma | historical-basemaps | 34,200 | |
| ポルトガル領セイロン | Portuguese Ceylon | Cliopatria Q1709007 | 33,400 |
| Itza Mayans | Cliopatria | 33,000 | |
| Dieri | historical-basemaps | 32,800 | |
| Gurindji | historical-basemaps | 32,700 | |
| Karuwali | historical-basemaps | 32,600 | |
| Kuyani | historical-basemaps | 32,400 | |
| Palyku | historical-basemaps | 32,400 | |
| Kuungkari | historical-basemaps | 32,200 | |
| Ngarigo | historical-basemaps | 32,100 | |
| Ngatjumay | historical-basemaps | 31,800 | |
| Nyikina | historical-basemaps | 31,700 | |
| Golkonda | historical-basemaps | 31,400 | |
| Badimaya | historical-basemaps | 31,400 | |
| Serano | historical-basemaps | 31,400 | |
| Nawu | historical-basemaps | 30,900 | |
| チルボン王国 | Sultanate of Cirebon | Cliopatria Q2077648 | 30,700 |
| Yandruwandha | historical-basemaps | 30,600 | |
| メノミニー族 | Menomini | historical-basemaps | 30,400 |
| Ponca | historical-basemaps | 30,300 | |
| Wakabunga | historical-basemaps | 30,300 | |
| ロシア | Russia | historical-basemaps | 29,900 |
| Barkindji | historical-basemaps | 29,500 | |
| Barindji | historical-basemaps | 29,400 | |
| Ngargad | historical-basemaps | 29,300 | |
| Andegerebenha | historical-basemaps | 28,900 | |
| Amangu | historical-basemaps | 28,400 | |
| Ngadjuri | historical-basemaps | 28,300 | |
| Margany | historical-basemaps | 27,100 | |
| Guwa | historical-basemaps | 26,800 | |
| Bularnu | historical-basemaps | 26,500 | |
| Kurnai | historical-basemaps | 26,300 | |
| Bandjigali | historical-basemaps | 26,300 | |
| ブンジャラン族 | Bundjalung | historical-basemaps | 25,800 |
| Yawarawarka | historical-basemaps | 25,700 | |
| Banjima | historical-basemaps | 25,700 | |
| Ngamini | historical-basemaps | 25,600 | |
| Kurrama | historical-basemaps | 25,200 | |
| Ballardong | historical-basemaps | 25,200 | |
| ナチェズ | Natchez | historical-basemaps | 25,100 |
| Gangulu | historical-basemaps | 25,100 | |
| Wiljali | historical-basemaps | 25,000 | |
| Kalkadoon | historical-basemaps | 24,200 | |
| Jawoyn | historical-basemaps | 24,200 | |
| Tuʻi Tonga Empire | historical-basemaps | 24,200 | |
| Anmatyerre | historical-basemaps | 24,200 | |
| Sultanate of Perak | Cliopatria | 23,900 | |
| Yuchi | historical-basemaps | 23,700 | |
| Yangman | historical-basemaps | 23,400 | |
| Biri | historical-basemaps | 23,400 | |
| Mayi-Kulan | historical-basemaps | 23,300 | |
| ヨルング | Yolngu | historical-basemaps | 23,200 |
| Wadai | historical-basemaps | 23,100 | |
| スウェーデン | Sweden | historical-basemaps | 23,100 |
| Ngawun | historical-basemaps | 23,000 | |
| Nhanta | historical-basemaps | 22,900 | |
| バリ王国 | Balinese Kingdom | Cliopatria Q12491027 | 22,500 |
| Kuku-yalanji | historical-basemaps | 22,400 | |
| Ngarinman | historical-basemaps | 22,000 | |
| Gayiri | historical-basemaps | 21,900 | |
| Jingili | historical-basemaps | 21,700 | |
| Ngarabal | historical-basemaps | 21,700 | |
| マサチューセッツ湾 | Massachusetts Bay | historical-basemaps | 21,600 |
| Muruwari | historical-basemaps | 21,600 | |
| Worla | historical-basemaps | 21,300 | |
| Garawa | historical-basemaps | 21,200 | |
| Ava | historical-basemaps | 21,100 | |
| Mandandanji | historical-basemaps | 21,100 | |
| Yinggarda | historical-basemaps | 20,500 | |
| Wiilman | historical-basemaps | 20,200 | |
| Mbara | historical-basemaps | 20,100 | |
| Wik | historical-basemaps | 20,000 | |
| Kurtjar | historical-basemaps | 20,000 | |
| パタニ王国 | Patani Kingdom | Cliopatria Q584435 | 19,900 |
| Waka Waka | historical-basemaps | 19,600 | |
| Yuat | historical-basemaps | 19,500 | |
| Wambaya | historical-basemaps | 19,400 | |
| Minang | historical-basemaps | 19,300 | |
| Mayi-Yapi | historical-basemaps | 19,300 | |
| Taungurung | historical-basemaps | 19,300 | |
| Jardwa族 | Jardwadjali | historical-basemaps | 19,200 |
| Gureng Gureng | historical-basemaps | 19,200 | |
| Kokowarra | historical-basemaps | 19,100 | |
| Miwok | historical-basemaps | 19,100 | |
| Waanyi | historical-basemaps | 19,100 | |
| Yakima | historical-basemaps | 19,100 | |
| Omaha | historical-basemaps | 18,800 | |
| Ngalawangka | historical-basemaps | 18,800 | |
| Mayi-Kutuna | historical-basemaps | 18,600 | |
| ヤードリ諸語 | Wadigali | historical-basemaps | 18,500 |
| ニューアムステルダム | New Amsterdam | historical-basemaps | 18,500 |
| Doolboong/Miriwoong | historical-basemaps | 18,400 | |
| マイソール王国 | Kingdom of Mysore | Cliopatria Q266923 | 18,200 |
| Gumbainggir | historical-basemaps | 18,200 | |
| Yarluyandi | historical-basemaps | 18,100 | |
| Awsa | historical-basemaps | 17,900 | |
| Kalapuya | historical-basemaps | 17,800 | |
| Dja Dja Wurrung | historical-basemaps | 17,400 | |
| Darumbal | historical-basemaps | 17,400 | |
| Yilba | historical-basemaps | 17,400 | |
| Maya | historical-basemaps | 17,400 | |
| ロレーヌ公国 | Duchy of Lorraine | Cliopatria Q155019 | 17,300 |
| Ngandji | historical-basemaps | 17,200 | |
| ウルンディエリ | Wurundjeri | historical-basemaps | 17,200 |
| Yagalingu | historical-basemaps | 17,100 | |
| Dyungungoo (Gubbi Gubbi) | historical-basemaps | 17,100 | |
| ワルダマン族 | Wardaman | historical-basemaps | 17,100 |
| Tenimo | historical-basemaps | 17,100 | |
| Fox | historical-basemaps | 17,000 | |
| Maiou | historical-basemaps | 16,900 | |
| Kaniyang | historical-basemaps | 16,900 | |
| Yindjibarndi | historical-basemaps | 16,900 | |
| Karenggapa | historical-basemaps | 16,900 | |
| Alabama | historical-basemaps | 16,800 | |
| Chtimacha | historical-basemaps | 16,400 | |
| Yangga | historical-basemaps | 16,300 | |
| Thiin | historical-basemaps | 16,300 | |
| セネガル | Senegal | historical-basemaps | 16,200 |
| Yuin | historical-basemaps | 16,000 | |
| Blambangan Kingdom | Cliopatria Q287996 | 16,000 | |
| Wagiman | historical-basemaps | 15,800 | |
| Cayuse | historical-basemaps | 15,800 | |
| Binbinga | historical-basemaps | 15,700 | |
| Gundungurra | historical-basemaps | 15,700 | |
| Nguburinji | historical-basemaps | 15,700 | |
| Dharug | historical-basemaps | 15,100 | |
| Kunja | historical-basemaps | 15,000 | |
| Kingdom of Kartli | Cliopatria Q195972 | 14,800 | |
| タンジャーヴール・ナーヤカ朝 | Nayaks of Thanjavur | Cliopatria Q1588434 | 14,700 |
| Walangama | historical-basemaps | 14,500 | |
| ポリネシア人 | Polynesians | historical-basemaps | 14,500 |
| ジェノヴァ共和国 | Republic of Genoa | Cliopatria Q174306 | 14,500 |
| Tunica | historical-basemaps | 14,400 | |
| Kawahsu | historical-basemaps | 14,400 | |
| オランダ領スリナム | Surinam | historical-basemaps | 14,400 |
| Kalispel | historical-basemaps | 14,200 | |
| Pirlatapa | historical-basemaps | 14,200 | |
| Biripi | historical-basemaps | 14,100 | |
| Arikara | historical-basemaps | 14,000 | |
| Oto | historical-basemaps | 13,900 | |
| コンゴ | Congo | historical-basemaps | 13,900 |
| Nhuwala | historical-basemaps | 13,800 | |
| Goreng | historical-basemaps | 13,800 | |
| Jaitmatang | historical-basemaps | 13,700 | |
| Yinhawangka | historical-basemaps | 13,500 | |
| クダ王国 | Sultanate of Kedah | Cliopatria Q1317579 | 13,400 |
| Unggumi | historical-basemaps | 13,300 | |
| サメグレロ公国 | Principality of Mingrelia | Cliopatria Q2907860 | 13,200 |
| Tharrgari | historical-basemaps | 13,200 | |
| Yitha Yitha | historical-basemaps | 13,200 | |
| Payungu | historical-basemaps | 13,200 | |
| Ganggalida | historical-basemaps | 13,100 | |
| ワタウロング | Wathaurong | historical-basemaps | 13,100 |
| ブータン | Bhutan | historical-basemaps | 13,000 |
| Geawegal | historical-basemaps | 13,000 | |
| Nganyaywana | historical-basemaps | 12,900 | |
| Gunindiri | historical-basemaps | 12,900 | |
| ナリンジェリ族 | Ngarrindjeri | historical-basemaps | 12,700 |
| Yiman | historical-basemaps | 12,500 | |
| Kariyarra | historical-basemaps | 12,400 | |
| Warluwarra | historical-basemaps | 12,300 | |
| Mithaka | historical-basemaps | 12,300 | |
| Warriyangga | historical-basemaps | 12,100 | |
| Winebago | historical-basemaps | 12,100 | |
| Waveroo | historical-basemaps | 11,900 | |
| Gabalbara | historical-basemaps | 11,800 | |
| ベリーズ | Belize | historical-basemaps | 11,800 |
| Baraba Baraba | historical-basemaps | 11,600 | |
| Jaminjung | historical-basemaps | 11,600 | |
| ングンナワル人 | Ngunawal | historical-basemaps | 11,500 |
| Sultanate of Sukadana | Cliopatria | 11,500 | |
| イメレティ王国 | Kingdom of Imereti | Cliopatria Q1069959 | 11,500 |
| Mayi-Thakurti | historical-basemaps | 11,300 | |
| Nguri | historical-basemaps | 11,200 | |
| Ngalakan | historical-basemaps | 11,200 | |
| Kullilla | historical-basemaps | 11,000 | |
| Thalanyji | historical-basemaps | 11,000 | |
| Takalak | historical-basemaps | 10,900 | |
| Miyan | historical-basemaps | 10,900 | |
| Gooniyandi | historical-basemaps | 10,800 | |
| ビマ王国 | Sultanate of Bima | Cliopatria Q2817348 | 10,800 |
| Bidwell | historical-basemaps | 10,800 | |
| Wadjigu | historical-basemaps | 10,700 | |
| Bakanh | historical-basemaps | 10,500 | |
| Budjari | historical-basemaps | 10,500 | |
| Yanga | historical-basemaps | 10,400 | |
| 莫朝 | Đại Việt | Cliopatria · historical-basemaps Q1317991 | 10,400 |
| Bibbulman | historical-basemaps | 10,300 | |
| Iroquois | historical-basemaps | 10,200 | |
| Pomo | historical-basemaps | 10,200 | |
| Wonnarua | historical-basemaps | 10,200 | |
| Kukatj | historical-basemaps | 10,000 | |
| Purduna | historical-basemaps | 9,660 | |
| Wajuk | historical-basemaps | 9,620 | |
| Gunditjmara | historical-basemaps | 9,600 | |
| Mara | historical-basemaps | 9,570 | |
| Gunu | historical-basemaps | 9,530 | |
| Barna | historical-basemaps | 9,450 | |
| Worora | historical-basemaps | 9,430 | |
| Modoc | historical-basemaps | 9,270 | |
| Malkana | historical-basemaps | 9,260 | |
| Ngambri | historical-basemaps | 9,260 | |
| Madi Madi | historical-basemaps | 9,090 | |
| England and Ireland | historical-basemaps | 9,000 | |
| Gungabula | historical-basemaps | 8,920 | |
| Boonwurrung | historical-basemaps | 8,900 | |
| Rembarnga | historical-basemaps | 8,890 | |
| Karangpurru | historical-basemaps | 8,880 | |
| South Carolina | historical-basemaps | 8,840 | |
| Karajarri | historical-basemaps | 8,820 | |
| Garingbal | historical-basemaps | 8,640 | |
| Yambina | historical-basemaps | 8,560 | |
| スペイン | Spain | historical-basemaps | 8,550 |
| Dainggatti | historical-basemaps | 8,540 | |
| Bilinara | historical-basemaps | 8,540 | |
| Kokomini | historical-basemaps | 8,530 | |
| Darkinung | historical-basemaps | 8,510 | |
| Kureinji | historical-basemaps | 8,430 | |
| Hopie | historical-basemaps | 8,320 | |
| Kaantju | historical-basemaps | 8,310 | |
| Wunambul | historical-basemaps | 8,250 | |
| Warray | historical-basemaps | 8,160 | |
| Ngalkbun | historical-basemaps | 8,120 | |
| チャンパ王国 | Chámpa | Cliopatria Q216786 | 8,090 |
| Wemba Wemba | historical-basemaps | 8,030 | |
| Yalarrnga | historical-basemaps | 7,970 | |
| Jiwarli | historical-basemaps | 7,940 | |
| Wuli-wuli | historical-basemaps | 7,900 | |
