1000年のヨーロッパの地図
1000年について、IntMap はその年のSeshat Global History Databank の Cliopatria(年単位)、次にhistorical-basemaps(各記録は、前の記録が述べていない土地にだけ描く)の地図を描きます。ヨーロッパの名前は107です。 このほか、出典が名前を与えていない輪郭を29描いています。
地図に描かれる名前
地図が書く名前で、この範囲に描かれる輪郭の面積が大きい順に並べています。面積は描かれた輪郭のもので、丸めた概算です。
| 名前 | 出典の綴り | 範囲内の面積(km²) |
|---|---|---|
| 神聖ローマ帝国 | Holy Roman Empire | 1,410,000 |
| キエフ大公国 | Kievan Rus' | 1,170,000 |
| 東ローマ帝国 | Byzantine Empire | 912,000 |
| Samis | 560,000 | |
| ポーランド王国 | Kingdom of Poland | 495,000 |
| フランス王国 | Kingdom of France | 476,000 |
| コルドバ・カリフ国 | Caliphate of Córdoba | 465,000 |
| Peshemegs | 430,000 | |
| ファーティマ朝 | Fatimid Caliphate | 316,000 |
| ノルウェー王国 | Old Kingdom of Norway | 296,000 |
| フィン・ウゴル系タイガの狩猟採集民 (出典による説明で、名前ではない) | Finno-Ugric taiga hunter-gatherers | 295,000 |
| 第一次ブルガリア帝国 | First Bulgarian Empire | 281,000 |
| ハムダーン朝 | Hamdanid Emirates | 273,000 |
| ハンガリー王国 | Kingdom of Hungary | 271,000 |
| イングランド王国 | Kingdom of England | 265,000 |
| ハザール | Khazars | 227,000 |
| ヴォルガ・ブルガール | Volga Bulgars | 177,000 |
| カレリア人 | Karelians | 170,000 |
| デンマーク王国 | Kingdom of Denmark | 165,000 |
| キエフ大公国 | Kyivan Rus | 137,000 |
| レオン王国 | Kingdom of León | 133,000 |
| Baltic Tribes | 122,000 | |
| アルル王国 | Kingdom of Arles | 117,000 |
| アイスランド自治州 | Icelandic Commonwealth | 113,000 |
| ギュイエンヌ(アキテーヌ)公領 | Duchy of Aquitaine | 106,000 |
| Bulgar Khanate | 101,000 | |
| スウェーデン | Kingdom of Sweden | 91,600 |
| クロアチア王国 | Kingdom of Croatia | 90,300 |
| Suomi | 88,300 | |
| チェヒ国 | Duchy of Bohemia | 80,900 |
| ケルト諸王国 (出典による説明で、名前ではない) | Celtic kingdoms | 76,900 |
| ジョージア | Georgia | 57,200 |
| Magyars | 54,300 | |
| Scandinavian minor kingdoms | 53,800 | |
| Alans | 49,900 | |
| アルバ王国 | Kingdom of Alba | 49,000 |
| スウェーデン | Sweden | 47,500 |
| Prussians | 44,400 | |
| Brythonic Kingdoms | 43,200 | |
| バスコニア | Duchy of Gascony | 40,100 |
| ヴァスプラカン王国 | Kingdom of Vaspurakan | 40,000 |
| カスティーリャ王国 | Kingdom of Castile | 39,900 |
| ノルマンディー公国 | Duchy of Normandy | 37,800 |
| ブルターニュ公国 | Duchy of Brittany | 37,200 |
| アニ王国 | Bagratid Armenia | 33,300 |
| Pomerania | 33,200 | |
| ポーランド | Poland | 31,400 |
| County of Rouergue | 27,800 | |
| Jaemtland | 25,700 | |
| リバゴルサ伯 | County of Ribagorza | 25,600 |
| シチリア首長国 | Emirate of Sicily | 25,600 |
| シャンパーニュ伯国 | County of Champagne | 25,300 |
| トゥールーズ伯 | County of Toulouse | 21,300 |
| フランドル伯領 | County of Flanders | 19,100 |
| Brythons | 18,500 | |
| County of Vermandois | 17,300 | |
| アッバース朝 | Buyid Dynasty | 16,100 |
| Kurs | 16,100 | |
| 教皇領 | Papal States | 15,900 |
| メーヌ | County of Maine | 13,500 |
| ベネヴェント公国 | Duchy of Benevento | 12,900 |
| ブロワ伯国 | County of Blôis | 11,200 |
| Chuds | 10,600 | |
| Giudicato of Cagliari | 10,300 | |
| アンジュー伯領 | County of Anjou | 9,730 |
| Strathclyde | 9,390 | |
| Viking settlements | 8,440 | |
| Giudicato of Logudoro | 8,260 | |
| ヴェネツィア共和国 | Republic of Venice | 7,100 |
| ネコル王国 | Emirate of Nekor | 6,890 |
| グウィネズ王国 | Kingdom of Gwynedd | 6,350 |
| County of Barcelona | 6,140 | |
| サレルノ侯国 | Principality of Salerno | 5,220 |
| パジャス伯 | County of Pallars | 4,770 |
| Giudicato of Gallura | 4,630 | |
| ポーウィス | Kingdom of Powys | 4,340 |
| County of Vexin | 4,110 | |
| County of Berga | 4,040 | |
| Giudicato of Arborea | 3,880 | |
| County of Rosellón | 3,790 | |
| ウルジェイ郡 | County of Urgell | 3,250 |
| セルビア | Serbia | 3,040 |
| Dutchy of Benevento | 2,870 | |
| County of Osona | 2,250 | |
| ブラヘイニョグ | Kingdom of Brycheiniog | 1,950 |
| ヴェネツィア | Venice | 1,920 |
| クロアチア | Croatia | 1,770 |
| Kingdom of Morgannwg | 1,620 | |
| グウェント王国 | Kingdom of Gwent | 1,260 |
| シュヴァーベン公国 | Duchy of Swabia | 946 |
| ナポリ公国 | Duchy of Naples | 768 |
| イングランド | England | 683 |
| León | 667 | |
| Buwayhid Emirates | 541 | |
| Castilla | 508 | |
| アンプリアス郡 | County of Ampuria | 404 |
| カープア侯国 | Principality of Capua | 384 |
| スコットランド | Scotland | 282 |
| Navarre | 256 | |
| Aragón | 190 | |
| アルメニア | Armenia | 139 |
| アマルフィ公国 | Republic of Amalfi | 96.9 |
| Sardinia | 88.7 | |
| Corsica | 50.1 | |
| キプロス | Cyprus | 45.4 |
| Britany | 31.4 | |
| Burgandy | 29.9 |
900年からの変化
新たに描かれる
神聖ローマ帝国、Samis、ポーランド王国、フランス王国、コルドバ・カリフ国、Peshemegs、ファーティマ朝、ハムダーン朝、ハンガリー王国、イングランド王国、ヴォルガ・ブルガール、カレリア人、デンマーク王国、レオン王国、Baltic Tribes、アルル王国、アイスランド自治州、ギュイエンヌ(アキテーヌ)公領、Bulgar Khanate、スウェーデン、クロアチア王国、Suomi、Alans、スウェーデン、Prussians、バスコニア、ヴァスプラカン王国、カスティーリャ王国、ノルマンディー公国、ブルターニュ公国、Pomerania、ポーランド、County of Rouergue、Jaemtland、シャンパーニュ伯国、トゥールーズ伯、フランドル伯領、County of Vermandois、アッバース朝、Kurs、メーヌ、ブロワ伯国、アンジュー伯領、ポーウィス、County of Vexin、Dutchy of Benevento、County of Osona、ヴェネツィア、クロアチア、シュヴァーベン公国、イングランド、León、Buwayhid Emirates、Castilla、アンプリアス郡、カープア侯国、スコットランド、Navarre、Aragón、アルメニア、アマルフィ公国、Sardinia、Corsica、Burgandy
描かれなくなった
フランク王国、Sami、東フランク王国、スラヴ諸部族、ハザール、コルドバ首長国、西フランク王国、アッバース朝、キスユラブルグント王国、ハンガリー大公国、ルスタム朝、アグラブ朝、バルト諸部族、アストゥリアス王国、トゥールーン朝、イドリース朝、Irlanda、アングロ・サクソン・イングランド、ウェセックス王国、デーンロウ、モラヴィア王国、ブルターニュ王国、ユーラブルグント王国、東フランク王国、Avars、Principality of Serbia、ノルウェー王国、ニトラ、クロアチア王国、タオ・クラルジェティ、クロアチア公国、ポリャーネ族、ノーサンブリア、オボトリート族、ペチェネグ、Cyprus Condominium、セイサスグ、Bulgars、Idrisid Caliphate、サジド朝、ザクルミア、クレタ首長国、Cornwall、Lombard duchies、County of Aragon、Danes、Aghlabid Emirate、西フランク王国、County of Besalú、Scots、Asturias、Mercia、Picts、Swedes and Goths、ウェセックス王国、Welsh、マーシア
同じ日付の他の地域
世界地図 · 1000年 中東の地図 · 1000年 アフリカの地図 · 1000年 南アジアの地図 · 1000年 東アジアの地図 · 1000年 東南アジアの地図 · 1000年 中央アジアの地図 · 1000年 北アメリカの地図 · 1000年 中央アメリカとカリブ海の地図 · 1000年 南アメリカの地図 · 1000年 オセアニアの地図 · 1000年
出典と方法
国境と名前:Cliopatria v0.2.1 (Seshat Global History Databank, github.com/Seshat-Global-History-Databank/cliopatria) · CC BY 4.0 · adapted by IntMap: simplified, BC years made astronomical, and the ground OpenHistoricalMap (1689–1885, and from 1886 where CShapes is silent) and CShapes (1886–2019) state removed on their own dates + aourednik/historical-basemaps (github.com/aourednik/historical-basemaps) · GPL-3.0 · adapted by IntMap: each sheet before 1886 less the ground OpenHistoricalMap and Cliopatria state at that sheet's year
掲載しているのは、この日付に IntMap が西経25度〜東経45度・北緯34度〜北緯72度の範囲に輪郭を描くすべての名前と、地図がそこに書く名前です。一覧はサイトを作るときに、地図と同じ記録・同じコードから求めています。地図に描かれる以上のことは述べていません。 名前は出典の綴りで、出典または IntMap の名前表に日本語があるものはそれを使っています。